| CLUB OFFICERS 2007 |
|   |   |   | |||
| Officer | Position | Home Phone | Work Phone | Mobile Phone | |
|---|---|---|---|---|---|
| Aldous, Keith  | Assistant Club Secretary  | 01462 816039  |   | 07731 069195  | |
|   | Email Address: | keith-comtec@totalise.co.uk   | |||
| Austin, Kevin  | Secretary, Development & Welfare Officer  | 01767 260514  |   | 07767 092797  | |
|   | Email Address: | k.austin95@btinternet.com   | |||
| Baltruschat, Stefan  | Fixtures Secretary  | 01462 815089  |   | 07884 300411  | |
|   | Email Address: | s.baltruschat@btinternet.com  | |||
| Bilcock, Wayne  | Sat 2nd & Midweek XI Captain  |   |   |   | |
| Chudley, Matt  | Chairman, Membership Sec, Vice-captain, Sun 1st XI  | 01462 700819  |   | 07951 447845  | |
|   | Email Address: | matt.chudley@btinternet.com  | |||
| Crawley, Adrian  | Groundsman  | 01462 819307  |   | 07910 382680  | |
|   | Email Address: | as Marcus Crawley  | |||
| Crawley, Marcus  | Press Secretary & Vice-captain Sun 2nd Team   | 01462 819902  |   | 07708 096439  | |
|   | Email Address: | marcus.crawley@thecomet.net   | |||
| Crawley, Pete  | Vice-Chairman & Grounds Director  | 01462 814037  |   |   | |
| Fas, John  | Treasurer & Beds League Development Team Captain  | 01462 811421  |   | 07815 825002  | |
|   | Email Address: | elainefas@yahoo.co.uk   | |||
| Gibbs, John  | Sun 2nd XI Captain  | 01462 731096  |   |   | |
| Lewis, Paul  | Vice-captain, Sat 1st Team  |   |   |   | |
|
|
Spicer, Scott  | Club Captain, Sat & Sun 1st XI Captain  | 01462 733753  |   | 07956 174836  |
| Email Address: | scott@philipsdigital.net  | ||||
|
|
Steve Wells  | President  | 01234 381780  |   |   |
| Email Address: | Stephen_wells@hotmail.com  | ||||
|
|
Warmoth, Guy  | Social / Fund-raising Secretary  | 01767 222689  |   | 07710 079779  |
| Email Address: | guy@taygroup.co.uk  | ||||
| Player Directory |
|
CriSP
|
Date Report Created: 09/09/2007 |